Looking to enhance your online presence?
Look no further than the remarkable world of article submission sites. These platforms serve as a virtual gateway, allowing you to showcase your expertise and establish yourself as an authority in your field. With countless options available, it's crucial to identify the crème de la crème – the best article submission sites that will truly amplify your visibility across the web. These esteemed platforms offer a plethora of benefits beyond mere backlinking opportunities. From driving targeted traffic to increasing brand recognition, they are essential tools for any savvy marketer or entrepreneur aiming to dominate search engine rankings and expand their digital footprint. So without further ado, let's delve into some of the top contenders in this realm: Medium.com, renowned for its stringent quality guidelines; HubPages, where you can create engaging content while leveraging their vast community; linkedin.com with its sleek interface and potential for viral exposure; Buzzle.com offering diverse categories spanning various industries; and ArticleBiz.com known for its excellent indexing by major search engines. Harnessing these best article submission sites is akin to unlocking a treasure trove of possibilities – propelling your online presence towards unprecedented heights!
.png)
These are some of the best instant publishing article sites list. We hope this list will be of suitable aid for you. Article submission is a great way to promote your services and therefore you should invest in a good quality content especially when it comes to product marketing. Make sure your article is SEO optimized and contains proper keywords. After all a good content is the sign of good marketing.
Instant Article Submission Sites List Updated 2023
S.NO | Profile Creation Sites | DA | PA | Moz Rank |
1 | dev.to | 83 | 67 | 6.7 |
2 | Medium.com | 95 | 84 | 8.4 |
3 | klusster.com | 49 | 53 | 5.3 |
4 | blogger.com | 91 | 85 | 8.5 |
5 | sites.google.com | 97 | 85 | 8.5 |
6 | padlet.com | 87 | 74 | 7.4 |
7 | site123.me | 90 | 60 | 6 |
8 | wix.com | 67 | 88 | 8.8 |
9 | github.com | 96 | 92 | 9.2 |
10 | uberant.com | 55 | 58 | 5.8 |
11 | linkedin.com | 99 | 98 | 9.8 |
12 | readwritenews | 76 | 62 | 6.2 |
13 | merchantcircle.com | 50 | 54 | 5.4 |
14 | techplanet.today | 59 | 67 | 6.7 |
15 | livejournal.com | 48 | 53 | 5.3 |
16 | atoallinks.com | 61 | 55 | 5.5 |
17 | writeupcafe.com | 57 | 52 | 5.2 |
18 | theomnibuzz.com | 53 | 41 | 4.1 |
19 | knowwithus.org | 50 | 40 | 4 |
20 | abbotcrafts.com | 50 | 40 | 4 |
21 | elephantjournal.com | 77 | 58 | 5.8 |
22 | howtodiscuss.com | 63 | 56 | 5.6 |
23 | livepositively.com | 59 | 51 | 5.1 |
24 | lchilltopnews.org | 51 | 46 | 4.6 |
25 | hackmd.io | 69 | 61 | 6.1 |
26 | indibloghub.in | 9 | 29 | 2.9 |
27 | conclud.com | 26 | 47 | 4.7 |
28 | timessquarereporter.com/ | 52 | 41 | 4.1 |
29 | vingle.net | 75 | 58 | 5.8 |
High DA and DR Article Submission Websites
S.NO | Profile Creation Sites | DA | PA | Moz Rank | Approval |
1 | https://www.livejournal.com/ | 92 | 66 | Free | Instant |
2 | https://www.wattpad.com/ | 92 | 78 | Free | Instant |
3 | https://www.behance.net/ | 92 | 84 | Free | Instant |
4 | https://evernote.com/ | 92 | 82 | Free | Instant |
5 | https://www.scoop.it/ | 92 | 84 | Free | Instant |
6 | https://manage.wn.com/ | 92 | 73 | Free | Instant |
7 | https://www.boredpanda.com/ | 91 | 75 | Free | Instant |
8 | https://www.patreon.com/ | 91 | 87 | Free | Instant |
9 | https://kinja.com/ | 91 | 75 | Free | Instant |
10 | https://www.deviantart.com/ | 90 | 87 | Free | Instant |
11 | https://id.atlassian.com/ | 90 | 86 | Free | Instant |
12 | https://justpaste.it/ | 89 | 74 | Free | Instant |
13 | https://steemit.com/ | 89 | 77 | Free | Instant |
14 | https://www.tumblr.com/ | 86 | 91 | Free | Instant |
15 | https://community.vanguardngr.com/ | 86 | 82 | Free | Instant |
16 | https://500px.com/ | 86 | 91 | Free | Instant |
17 | https://www.minds.com/ | 85 | 78 | Free | Instant |
18 | https://www.format.com/ | 84 | 84 | Free | Instant |
19 | https://en.paperblog.com/ | 83 | 84 | Free | Instant |
20 | https://thriveglobal.com/ | 83 | 73 | Free | Instant |
21 | https://dev.to/ | 81 | 87 | Free | Instant |
22 | https://www.apsense.com/ | 73 | 86 | Free | Instant |
23 | https://www.openpr.com/ | 68 | 77 | Free | Instant |
24 | https://www.selfgrowth.com/ | 61 | 78 | Free | Instant |
25 | https://teletype.in/ | 58 | 84 | Free | Instant |
26 | https://articles.abilogic.com/ | 55 | 75 | Free | Instant |
27 | http://prsync.com/ | 52 | 76 | Free | Instant |
28 | https://www.webnewswire.com/ | 45 | 47 | Free | Instant |
29 | https://express-press-release.net/ | 44 | 48 | Free | Instant |
30 | https://yarabook.com/ | 50 | 39 | Free | Instant |
31 | https://www.feedsfloor.com/ | 49 | 41 | Free | Instant |
32 | https://www.olaladirectory.com.au/ | 41 | 46 | Free | Instant |
33 | https://www.tradove.com/ | 39 | 38 | Free | Instant |
34 | https://www.artikel-presse.de/ | 37 | 45 | Free | Instant |
35 | https://ecency.com/ | 39 | 43 | Free | Instant |
36 | https://mashable.com/ | 93 | 86 | Free | A week |
37 | https://www.ehow.com/ | 91 | 73 | Free | A week |
38 | https://patch.com/ | 91 | 76 | Free | A week |
39 | https://seekingalpha.com/ | 90 | 79 | Free | A week |
40 | https://www.playbuzz.com/ | 90 | 71 | Free | A week |
41 | https://www.npmjs.com/ | 87 | 84 | Free | A week |
42 | https://ezinearticles.com/ | 86 | 88 | Free | A week |
43 | https://hackernoon.com/ | 85 | 66 | Free | A week |
44 | https://dzone.com/ | 83 | 82 | Free | A week |
45 | https://ello.co/ | 82 | 73 | Free | A week |
46 | https://discover.hubpages.com/ | 81 | 75 | Free | A week |
47 | https://gab.com/ | 80 | 75 | Free | A week |
48 | https://www.tmcnet.com/ | 79 | 76 | Free | A week |
49 | https://onmogul.com/ | 76 | 79 | Free | A week |
50 | https://beforeitsnews.com/ | 75 | 87 | Free | A week |
51 | https://e27.co/ | 71 | 74 | Free | A week |
52 | https://www.slideserve.com/ | 67 | 66 | Free | A week |
53 | https://onlineprnews.com/ | 57 | 82 | Free | A week |
54 | https://www.altenergymag.com/ | 57 | 84 | Free | A week |
55 | https://hashnode.com/ | 56 | 73 | Free | A week |
56 | https://www.articlesfactory.com/ | 55 | 73 | Free | A week |
57 | https://dailygram.com/ | 53 | 87 | Free | A week |
58 | https://www.sooperarticles.com/ | 52 | 75 | Free | A week |
59 | https://www.roboticstomorrow.com/ | 52 | 79 | Free | A week |
60 | https://www.pressly.com/ | 52 | 71 | Free | A week |
61 | https://www.zupyak.com/ | 50 | 44 | Free | A week |
62 | https://yemle.com/ | 50 | 45 | Free | A week |
63 | https://www.klusster.com/ | 48 | 39 | Free | A week |
64 | https://www.articlecube.com/ | 47 | 43 | Free | A week |
65 | https://thenextscoop.com/ | 45 | 47 | Free | A week |
66 | https://articlebiz.com/ | 42 | 53 | Free | A week |
67 | https://posteezy.com/node/add/story | 40 | 43 | Free | A week |
68 | https://www.articlization.com/ | 33 | 40 | Free | A week |
Content is the heart of marketing today for article submission sites. Without a strong content, it is impossible to draw people’s attention on article websites no matter what the product is. The same thing applies to your online business and even your blog. When you start your blog, there are many challenges that you face and page visit is definitely one of them.
Comments
Post a Comment